Pricing by Country
Annual price adjusted by country using World Bank PPP data. Standard rate: $1,000 per year (US).
| Country | PPP Factor | Annual Price |
|---|---|---|
| Albania | 0.419 | $419 |
| Algeria | 0.326 | $326 |
| Andorra | 0.658 | $658 |
| Angola | 0.263 | $263 |
| Antigua and Barbuda | 0.705 | $705 |
| Argentina | 0.459 | $459 |
| Armenia | 0.375 | $375 |
| Aruba | 0.780 | $780 |
| Australia | 0.896 | $896 |
| Austria | 0.769 | $769 |
| Azerbaijan | 0.290 | $290 |
| Bahamas | 0.958 | $958 |
| Bahrain | 0.443 | $443 |
| Bangladesh | 0.269 | $269 |
| Barbados | 1.069 | $1,069 |
| Belarus | 0.252 | $252 |
| Belgium | 0.762 | $762 |
| Belize | 0.535 | $535 |
| Benin | 0.335 | $335 |
| Bermuda | 1.150 | $1,150 |
| Bolivia | 0.343 | $343 |
| Bosnia and Herzegovina | 0.401 | $401 |
| Botswana | 0.375 | $375 |
| Brazil | 0.462 | $462 |
| Brunei Darussalam | 0.369 | $369 |
| Bulgaria | 0.417 | $417 |
| Burkina Faso | 0.339 | $339 |
| Burundi | 0.184 | $184 |
| Cabo Verde | 0.464 | $464 |
| Cambodia | 0.330 | $330 |
| Cameroon | 0.327 | $327 |
| Canada | 0.840 | $840 |
| Central African Republic | 0.409 | $409 |
| Chad | 0.351 | $351 |
| Chile | 0.462 | $462 |
| China | 0.491 | $491 |
| Colombia | 0.354 | $354 |
| Comoros | 0.420 | $420 |
| Congo, Dem. Rep. | 0.357 | $357 |
| Congo, Rep. | 0.353 | $353 |
| Costa Rica | 0.598 | $598 |
| Cote d'Ivoire | 0.356 | $356 |
| Croatia | 0.484 | $484 |
| Curacao | 0.698 | $698 |
| Cyprus | 0.621 | $621 |
| Czechia | 0.552 | $552 |
| Denmark | 0.878 | $878 |
| Djibouti | 0.455 | $455 |
| Dominica | 0.488 | $488 |
| Dominican Republic | 0.395 | $395 |
| Ecuador | 0.434 | $434 |
| Egypt | 0.175 | $175 |
| El Salvador | 0.421 | $421 |
| Equatorial Guinea | 0.384 | $384 |
| Estonia | 0.624 | $624 |
| Eswatini | 0.331 | $331 |
| Ethiopia | 0.345 | $345 |
| Faroe Islands | 0.905 | $905 |
| Fiji | 0.416 | $416 |
| Finland | 0.816 | $816 |
| France | 0.737 | $737 |
| Gabon | 0.383 | $383 |
| Gambia | 0.251 | $251 |
| Georgia | 0.327 | $327 |
| Germany | 0.759 | $759 |
| Ghana | 0.298 | $298 |
| Greece | 0.558 | $558 |
| Grenada | 0.580 | $580 |
| Guatemala | 0.428 | $428 |
| Guinea | 0.371 | $371 |
| Guinea-Bissau | 0.323 | $323 |
| Guyana | 0.370 | $370 |
| Haiti | 0.671 | $671 |
| Honduras | 0.458 | $458 |
| Hong Kong | 0.719 | $719 |
| Hungary | 0.480 | $480 |
| Iceland | 1.028 | $1,028 |
| India | 0.241 | $241 |
| Indonesia | 0.299 | $299 |
| Iran | 0.261 | $261 |
| Iraq | 0.420 | $420 |
| Ireland | 0.802 | $802 |
| Israel | 0.947 | $947 |
| Italy | 0.649 | $649 |
| Jamaica | 0.602 | $602 |
| Japan | 0.624 | $624 |
| Jordan | 0.427 | $427 |
| Kazakhstan | 0.346 | $346 |
| Kenya | 0.321 | $321 |
| Kiribati | 0.618 | $618 |
| South Korea | 0.594 | $594 |
| Kosovo | 0.393 | $393 |
| Kuwait | 0.624 | $624 |
| Kyrgyz Republic | 0.302 | $302 |
| Lao PDR | 0.217 | $217 |
| Latvia | 0.537 | $537 |
| Lesotho | 0.324 | $324 |
| Liberia | 0.455 | $455 |
| Libya | 0.459 | $459 |
| Lithuania | 0.531 | $531 |
| Luxembourg | 0.883 | $883 |
| Macao | 0.567 | $567 |
| Madagascar | 0.289 | $289 |
| Malawi | 0.281 | $281 |
| Malaysia | 0.306 | $306 |
| Maldives | 0.511 | $511 |
| Mali | 0.330 | $330 |
| Malta | 0.618 | $618 |
| Marshall Islands | 0.943 | $943 |
| Mauritania | 0.286 | $286 |
| Mauritius | 0.377 | $377 |
| Mexico | 0.542 | $542 |
| Micronesia | 0.958 | $958 |
| Moldova | 0.407 | $407 |
| Mongolia | 0.353 | $353 |
| Montenegro | 0.381 | $381 |
| Morocco | 0.399 | $399 |
| Mozambique | 0.385 | $385 |
| Myanmar | 0.227 | $227 |
| Namibia | 0.378 | $378 |
| Nauru | 0.960 | $960 |
| Nepal | 0.252 | $252 |
| Netherlands | 0.792 | $792 |
| New Zealand | 0.886 | $886 |
| Nicaragua | 0.327 | $327 |
| Niger | 0.359 | $359 |
| Nigeria | 0.119 | $119 |
| North Macedonia | 0.344 | $344 |
| Norway | 0.851 | $851 |
| Oman | 0.486 | $486 |
| Pakistan | 0.237 | $237 |
| Panama | 0.463 | $463 |
| Papua New Guinea | 0.617 | $617 |
| Paraguay | 0.346 | $346 |
| Peru | 0.475 | $475 |
| Philippines | 0.338 | $338 |
| Poland | 0.490 | $490 |
| Portugal | 0.559 | $559 |
| Puerto Rico | 0.783 | $783 |
| Qatar | 0.608 | $608 |
| Romania | 0.405 | $405 |
| Russia | 0.314 | $314 |
| Rwanda | 0.269 | $269 |
| Samoa | 0.617 | $617 |
| Sao Tome and Principe | 0.559 | $559 |
| Saudi Arabia | 0.492 | $492 |
| Senegal | 0.350 | $350 |
| Serbia | 0.417 | $417 |
| Seychelles | 0.537 | $537 |
| Sierra Leone | 0.229 | $229 |
| Singapore | 0.602 | $602 |
| Sint Maarten | 0.771 | $771 |
| Slovakia | 0.543 | $543 |
| Slovenia | 0.596 | $596 |
| Solomon Islands | 0.723 | $723 |
| Somalia | 0.393 | $393 |
| South Africa | 0.405 | $405 |
| Spain | 0.608 | $608 |
| Sri Lanka | 0.289 | $289 |
| St. Kitts and Nevis | 0.688 | $688 |
| St. Lucia | 0.514 | $514 |
| St. Vincent and the Grenadines | 0.541 | $541 |
| Sudan | 0.465 | $465 |
| Suriname | 0.319 | $319 |
| Sweden | 0.803 | $803 |
| Switzerland | 1.078 | $1,078 |
| Tajikistan | 0.248 | $248 |
| Tanzania | 0.281 | $281 |
| Thailand | 0.297 | $297 |
| Timor-Leste | 0.301 | $301 |
| Togo | 0.333 | $333 |
| Trinidad and Tobago | 0.516 | $516 |
| Tunisia | 0.288 | $288 |
| Turkey | 0.348 | $348 |
| Turkmenistan | 0.323 | $323 |
| Turks and Caicos Islands | 0.988 | $988 |
| Uganda | 0.329 | $329 |
| Ukraine | 0.291 | $291 |
| United Arab Emirates | 0.635 | $635 |
| United Kingdom | 0.849 | $849 |
| United States | 1.000 | $1,000 |
| Uruguay | 0.656 | $656 |
| Uzbekistan | 0.266 | $266 |
| Vanuatu | 0.946 | $946 |
| Vietnam | 0.288 | $288 |
| West Bank and Gaza | 0.593 | $593 |
| Zambia | 0.282 | $282 |
| Zimbabwe | 0.421 | $421 |
Data source: World Bank PPP Conversion Factor (2024)
